`
Description Qty Qty On Qty To
Needed Hand Order
0.00 0.00 0
Front leg slide 0.00 0.00 0
Front leg collar 0.00 0.00 0
Front leg compression ring 0.00 0.00 0
Front leg compression chip 0.00 0.00 0
Leg flange 0.00 0.00 0
#10-32 x 3/4″ Phillips Truss Head Machine screw 0.00 0.00 0
Rear leg / pedal foot 0.00 0.00 0
Rear leg ankle 0.00 0.00 0
Rear leg 0.00 0.00 0
Leg brace 0.00 0.00 0
Leg brace screw 0.00 0.00 0
Leg brace plate 0.00 0.00 0
Corner guard 0.00 0.00 0
Cabinet handle insert 0.00 0.00 0
Cabinet handle grip 0.00 0.00 0
Cabinet handle retainer 0.00 0.00 0
#10-32 x 1″ Phillips Oval Head Machine screw 0.00 0.00 0
Leg box latch 0.00 0.00 0
Cabinet latch 0.00 0.00 0
Early cabinet hinge 0.00 0.00 0
Late cabinet hinge 0.00 0.00 0
Lower early straight-side Seventy Three Stage cabinet half 0.00 0.00 0
Upper Seventy Three Stage cabinet half - straight side 0.00 0.00 0
Black Tolex 0.00 0.00 0
Contact cement 0.00 0.00 0
Sustain pedal housing 0.00 0.00 0
Item Suppliers
Type Supplier Last
Cost
Pick up Shadetree Keys 0.12
Drop off Person 48 0.00
Drop off Person 44 0.00
Sale Person 45 0.62
Sale Shadetree Keys 0.00
Sale Person 35 0.47
Sale Person 31 0.49
Sale Person 9 2.17
Sale Person 29 0.46
Sale Person 16 2.25
Sale Person 30 0.33
Sale Person 28 0.54
Sale competitive automotive 0.00
Sale Person 8 2.05
Sale Person 7 0.43
Sale Rusty's Midwest Music 0.32