Transactions
Date Type From To To Assembly
Amt
16-03-29 06:47 PM Disassembly Shadetree Keys Shadetree Keys 00:08:51 36345
16-03-27 06:43 PM Scrap Shadetree Keys Shadetree Keys 00:43:48 36345
16-03-27 04:00 PM Drop off Person 44 Shadetree Keys 0.00 36345
750.00 36345
16-03-26 10:39 AM Installation Shadetree Keys Shadetree Keys 00:00:00 91066
16-03-13 11:26 AM Installation Shadetree Keys Shadetree Keys 00:00:00 91066
16-03-13 11:24 AM Salvage Shadetree Keys Shadetree Keys 00:00:00 741354
16-02-29 07:24 PM Salvage Shadetree Keys Shadetree Keys 00:00:00 91066
16-02-29 07:24 PM Installation Shadetree Keys Shadetree Keys 00:00:00 91066
16-02-28 01:49 PM Installation Shadetree Keys Shadetree Keys 00:03:44 91066
16-02-28 01:48 PM Salvage Shadetree Keys Shadetree Keys 00:00:00 91066
16-02-27 12:48 PM Scrap Shadetree Keys Shadetree Keys 00:00:00 91066
16-02-25 06:46 PM Sale Person 43 Shadetree Keys 740.00 04220
15-12-23 04:13 PM Sale Person 42 Shadetree Keys 300.00 741354
15-09-28 05:47 PM Installation Shadetree Keys Shadetree Keys 00:00:00
15-09-27 11:09 AM Salvage Shadetree Keys Shadetree Keys 00:00:00 755167
15-09-27 09:50 AM Scrap Shadetree Keys Shadetree Keys 01:13:34 755167
15-09-26 02:13 PM Scrap Shadetree Keys Shadetree Keys 01:35:32 755167
Transaction Attributes
Name Value
Shipping
Tax
Transaction Line Groups
Group Total Amt
1
Transaction Lines
Description Group Quantity From From To Unit To Ext Assembly
Unit Amt Ext Amt Amt Amt
#10-12 x 1″ Phillips Pan Head Sheet Metal screw 0.0000 0.00 0.2157 1.51
#10-12 x 5/8″ Phillips Pan Head Sheet Metal screw 1 7.00 0.0000 0.00 0.2092 1.46 36345
#10-32 x 1″ Phillips Oval Head Machine screw 1 8.00 0.0000 0.00 0.3546 2.84 36345
#10-32 x 3/4″ Phillips Truss Head Machine screw 1 18.00 0.0000 0.00 0.2632 4.74 36345
#10-32 x 3/8″ Serrated Flange Bolt screw 1 73.00 0.0000 0.00 0.3297 24.07 36345
#12-11 x 1″ Phillips Pan Head Sheet Metal screw 1 4.00 0.0000 0.00 0.3126 1.25 36345
#12-11 x 2-1/2" Phillips round head wood screw 1 2.00 0.0000 0.00 0.1621 0.32 36345
#12-11-1/2 x 1-1/2" Phillips flat head wood screw 1 5.00 0.0000 0.00 0.1947 0.97 36345
#14-10 x 1-1/2" Phillips flat head wood screw 1 9.00 0.0000 0.00 0.1621 1.46 36345
#8 x 1/2” Hex Sheet Metal screw 1 77.00 0.0000 0.00 0.2663 20.50 36345
#8-14 x 1-1/2 Phillips Round Head Wood screw 1 146.00 0.0000 0.00 0.2330 34.02 36345
#8-15 x 1" Phillips pan head sheet metal screw 1 2.00 0.0000 0.00 0.3126 0.63 36345
#8-15 x 1/2″ Phillips Pan Head Sheet Metal screw 1 5.00 0.0000 0.00 0.1987 0.99 36345
#8-15 x 3/4" Phillips oval head wood screw 1 24.00 0.0000 0.00 0.3654 8.77 36345
#8-15 x 3/8" Phillips pan head wood screw 1 73.00 0.0000 0.00 0.3543 25.86 36345
#8-15 x 5/8" Phillips pan head sheet metal screw 1 73.00 0.0000 0.00 0.3543 25.86 36345
#8-18 x 1" Phillips flat head wood screw 1 8.00 0.0000 0.00 0.6274 5.02 36345
0.040" red felt 1 1.00 0.0000 0.00 0.2305 0.23 36345
0.043" red woven felt 1 11.39 0.0000 0.00 0.0347 0.39 36345
0.055" red sewn felt 1 11.39 0.0000 0.00 0.0329 0.37 36345
Transaction Line Attributes
Name Value
From URL