Transactions
Date Type From To To Assembly
Amt
13-04-24 12:00 AM Installation Shadetree Keys Shadetree Keys 00:00:00 90375
13-03-16 06:14 PM Sale Person 31 Shadetree Keys 600.00 604073
13-03-15 09:05 PM Sale Person 22 Shadetree Keys 76.00
13-01-17 09:03 PM Sale Person 21 Shadetree Keys 73.00
12-12-02 10:48 AM Sale Fastenal Shadetree Keys 28.38
189.00
12-11-11 08:59 PM Sale Person 20 Shadetree Keys 45.11
12-10-14 10:59 AM Sale Fastenal Shadetree Keys 50.66
12-09-28 07:27 PM Sale Person 27 Shadetree Keys 74.71
12-09-15 07:57 PM Sale Piano Showcase Shadetree Keys 113.85
12-09-15 03:56 PM Sale Vintage Vibe Shadetree Keys 474.80
12-08-06 05:31 PM Sale Person 29 Shadetree Keys 600.00 37683
12-07-31 08:17 PM Sale Shadetree Keys Person 24 1650.00 32766
12-07-30 12:00 AM Installation Shadetree Keys Shadetree Keys 00:00:00 32766
12-07-27 08:57 PM Sale Person 19 Shadetree Keys 110.95
12-07-24 08:54 PM Sale Person 18 Shadetree Keys 30.99
12-06-11 08:41 PM Sale Person 16 Shadetree Keys 123.57
12-05-26 10:03 AM Sale Fastenal Shadetree Keys 214.62
Transaction Attributes
Name Value
Shipping
Tax
Transaction Line Groups
Group Total Amt
1
Transaction Lines
Description Group Quantity From From To Unit To Ext Assembly
Unit Amt Ext Amt Amt Amt
Front leg collar 0.0000 0.00 5.3320 10.66
Front leg compression chip 1 6.00 0.0000 0.00 5.5802 33.48
Front leg compression ring 1 2.00 0.0000 0.00 4.4694 8.94
Front leg glide 1 2.00 0.0000 0.00 2.1705 4.34
Front leg sleeve 1 2.00 0.0000 0.00 5.3320 10.66
Front leg slide 1 2.00 0.0000 0.00 5.3320 10.66
Leg brace 1 2.00 0.0000 0.00 31.6307 63.26
Rear leg 1 2.00 0.0000 0.00 5.0621 10.12
Rear leg / pedal foot 1 2.00 0.0000 0.00 6.3683 12.74
Rear leg ankle 1 2.00 0.0000 0.00 5.0621 10.12
Transaction Line Attributes
Name Value
From URL