Only showing Transactions used to calculate the From Unit Amount of the Installation of Cabinet glide on 2014-12-26 00:00:00 from Shadetree Keys to Shadetree Keys Remove
Transactions
Date Type From To To Assembly
Amt
787.59
12-01-02 08:43 AM Sale Vintage Vibe Shadetree Keys 119.91
11-08-08 07:36 AM Sale Vintage Vibe Shadetree Keys 142.25
Transaction Attributes
Name Value
Shipping
Tax
Transaction Line Groups
Group Total Amt
1
2 108.00
3 56.00
4 105.00
5 45.60
Transaction Lines
Description Group Quantity From From To Unit To Ext Assembly
Unit Amt Ext Amt Amt Amt
#8-14 x 1-1/2 Phillips Round Head Wood screw 0.0000 0.00 0.0638 31.89
#8-15 x 3/4" Phillips oval head wood screw 5 83.00 0.0000 0.00 0.3940 32.71
0.040" red felt 6.00 0.0000 0.00 6.8000 40.80
0.080" balance guide pin felt 1000.00 0.0000 0.00 0.0600 60.00
Cabinet glide 24.00 0.0000 0.00 1.0600 25.44
Cabinet latch 10.00 0.0000 0.00 10.0000 100.00
Corner guard 5 24.00 0.0000 0.00 0.5372 12.89
Extra-heavy tone bar spring 1 10.00 0.0000 0.00 0.9000 9.00
Front guide pin felt 1000.00 0.0000 0.00 0.1000 100.00
Hard late hammer tip 2 96.00 0.0000 0.00 0.3003 28.83
Heavy grommet 1 10.00 0.0000 0.00 0.9000 9.00
Large damper felt 3 48.00 0.0000 0.00 0.3497 16.79
Late cabinet hinge 2.00 0.0000 0.00 6.8000 13.60
Leg brace screw 3.00 0.0000 0.00 9.5000 28.50
Medium damper felt 3 50.00 0.0000 0.00 0.4052 20.26
Medium late hammer tip 2 45.00 0.0000 0.00 0.3114 14.01
Medium-hard late hammer tip 2 79.00 0.0000 0.00 0.2399 18.95
Medium-soft late hammer tip 2 60.00 0.0000 0.00 0.2487 14.92
Miracle Mod bump 800.00 0.0000 0.00 0.0400 32.00
Pedal push-rod guide 3.00 0.0000 0.00 2.5500 7.65
Transaction Line Attributes
Name Value
From URL