Only showing Transactions used to calculate the From Unit Amount of the Reassembly of #8-14 x 1-1/2 Phillips Round Head Wood screw on 2014-07-14 19:35:32 from Shadetree Keys to Shadetree Keys Remove
Transactions
Date Type From To To Assembly
Amt
01:38:26 37683
12-08-06 05:31 PM Sale Person 29 Shadetree Keys 600.00 37683
00-01-01 12:00 AM Installation Shadetree Keys Shadetree Keys 00:00:00 85966
Transaction Attributes
Name Value
Shipping
Tax
Transaction Line Groups
Group Total Amt
1
Transaction Lines
Description Group Quantity From From To Unit To Ext Assembly
Unit Amt Ext Amt Amt Amt
#10-32 x 3/8″ Serrated Flange Bolt screw 00:00:00 00:00:00 00:00:51 00:06:03
#8-14 x 1-1/2 Phillips Round Head Wood screw 1 14.00 00:00:00 00:00:00 00:00:47 00:11:11 37683
Heavy tone bar spring 1 14.00 00:00:01 00:00:17 00:00:56 00:13:06 37683
Heavy tuning spring 1 4.00 00:00:00 00:00:00 00:00:59 00:03:57 37683
Tine #1 1 1.00 00:00:00 00:00:00 00:01:14 00:01:14 37683
Tine #2 1 1.00 00:00:00 00:00:00 00:01:14 00:01:14 37683
Tine #3 1 1.00 00:00:00 00:00:00 00:01:14 00:01:14 37683
Tine #4 1 1.00 00:00:00 00:00:00 00:01:14 00:01:14 37683
Tine #5 1 1.00 00:00:00 00:00:00 00:01:14 00:01:14 37683
Tine #6 1 1.00 00:00:00 00:00:00 00:01:14 00:01:14 37683
Tine #7 1 1.00 00:00:00 00:00:00 00:01:14 00:01:14 37683
Tone bar #1 1 1.00 00:00:00 00:00:00 00:01:46 00:01:46 37683
Tone bar #2 1 1.00 00:00:00 00:00:00 00:01:46 00:01:46 37683
Tone bar #3 1 1.00 00:00:00 00:00:00 00:01:46 00:01:46 37683
Tone bar #4 1 1.00 00:00:00 00:00:00 00:01:46 00:01:46 37683
Tone bar #5 1 1.00 00:00:00 00:00:00 00:01:46 00:01:46 37683
Tone bar #6 1 1.00 00:00:00 00:00:00 00:01:46 00:01:46 37683
Tone bar #7 1 1.00 00:00:00 00:00:00 00:24:32 00:24:32 37683
Tone bar grommet 1 14.00 00:00:00 00:00:00 00:00:43 00:10:07 37683
Tone bar washer 1 14.00 00:00:00 00:00:00 00:00:43 00:10:07 37683
Transaction Line Attributes
Name Value
From URL