Transactions
Date Type From To To Assembly
Amt
14-06-11 08:46 AM Preparation Shadetree Keys Shadetree Keys 02:05:04 85966
14-06-10 07:16 PM Preparation Shadetree Keys Shadetree Keys 01:44:28 85966
14-06-09 06:11 PM Preparation Shadetree Keys Shadetree Keys 01:27:10 85966
14-06-08 04:57 PM Preparation Shadetree Keys Shadetree Keys 00:45:54 85966
14-06-07 10:56 AM Preparation Shadetree Keys Shadetree Keys 01:17:10 37683
14-06-05 06:48 PM Sale W.W. Grainger Shadetree Keys 74.20
14-06-04 07:03 PM Preparation Shadetree Keys Shadetree Keys 01:27:21 37683
14-06-03 05:08 PM Preparation Shadetree Keys Shadetree Keys 01:07:49 37683
14-06-02 05:32 PM Preparation Shadetree Keys Shadetree Keys 00:30:00 37683
01:52:44 37683
14-05-31 10:47 AM Preparation Shadetree Keys Shadetree Keys 01:45:00 37683
14-05-28 06:43 PM Installation Shadetree Keys Shadetree Keys 00:04:16 37683
14-05-28 06:15 PM Preparation Shadetree Keys Shadetree Keys 00:22:41 37683
14-05-28 06:12 PM Scrap Shadetree Keys Shadetree Keys 00:00:00 37683
14-05-28 05:55 PM Installation Shadetree Keys Shadetree Keys 00:15:51 37683
14-05-26 07:35 PM Installation Shadetree Keys Shadetree Keys 00:39:49 37683
14-05-26 04:23 PM Preparation Shadetree Keys Shadetree Keys 00:34:36 37683
14-05-26 03:19 PM Preparation Shadetree Keys Shadetree Keys 00:54:59 37683
Transaction Attributes
Name Value
Shipping
Tax
Transaction Line Groups
Group Total Amt
1
Transaction Lines
Description Group Quantity From From To Unit To Ext Assembly
Unit Amt Ext Amt Amt Amt
Hard early neoprene hammer tip 00:05:57 00:05:57 00:04:41 00:04:41
Medium early neoprene hammer tip 1 7.00 00:02:00 00:14:01 00:02:36 00:18:18 37683
Soft early neoprene hammer tip 1 9.00 00:02:39 00:23:53 00:04:15 00:38:20 37683
Wood-core hammer tip 1 10.00 00:04:19 00:43:13 00:05:08 00:51:24 37683
Transaction Line Attributes
Name Value
From URL