Transactions
Date Type From To To Assembly
Amt
14-05-26 10:34 AM Preparation Shadetree Keys Shadetree Keys 01:00:58 37683
14-05-24 04:21 PM Preparation Shadetree Keys Shadetree Keys 00:55:22 37683
14-05-24 12:47 PM Preparation Shadetree Keys Shadetree Keys 01:13:46 37683
14-05-23 03:22 PM Sale Person 27 Shadetree Keys 3.76
14-05-22 05:50 PM Preparation Shadetree Keys Shadetree Keys 00:55:09 37683
14-05-21 06:47 PM Preparation Shadetree Keys Shadetree Keys 00:48:36 37683
14-05-21 05:16 PM Preparation Shadetree Keys Shadetree Keys 00:25:10 37683
14-05-20 08:09 PM Preparation Shadetree Keys Shadetree Keys 00:44:18 37683
00:00:00 37683
14-05-15 08:11 PM Reassembly Shadetree Keys Shadetree Keys 00:28:00 37683
14-05-15 06:42 PM Preparation Shadetree Keys Shadetree Keys 01:00:31 37683
14-05-15 06:42 PM Scrap Shadetree Keys Shadetree Keys 00:05:00 37683
14-05-12 07:23 PM Preparation Shadetree Keys Shadetree Keys 01:14:48 37683
14-05-12 07:20 PM Preparation Shadetree Keys Shadetree Keys 00:02:00 37683
14-05-11 03:32 PM Installation Shadetree Keys Shadetree Keys 00:16:08 37683
14-05-11 02:57 PM Installation Shadetree Keys Shadetree Keys 00:10:35 37683
14-05-11 01:53 PM Installation Shadetree Keys Shadetree Keys 00:36:00 37683
14-05-10 04:55 PM Installation Shadetree Keys Shadetree Keys 00:56:05 37683
Transaction Attributes
Name Value
Shipping
Tax
Transaction Line Groups
Group Total Amt
1
Transaction Lines
Description Group Quantity From From To Unit To Ext Assembly
Unit Amt Ext Amt Amt Amt
Hard early neoprene hammer tip 00:00:00 00:00:00 00:00:00 00:00:00
Medium early neoprene hammer tip 1 22.00 00:00:00 00:00:00 00:00:00 00:00:00 37683
Soft early neoprene hammer tip 1 23.00 00:00:00 00:00:00 00:00:00 00:00:00 37683
Wood-core hammer tip 1 16.00 00:00:00 00:00:00 00:00:00 00:00:00 37683
Transaction Line Attributes
Name Value
From URL